Size Chart
Women's Size Guide 1
Size | XS | S | M | L | XL | |||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Bust | 31.5-32.5 | 80-83 | 34-35.5 | 86-90 | 37-38.5 | 94-98 | 40-41.5 | 102-106 | 43-45 | 110-114 |
Waist | 22.5-23.5 | 57-60 | 24.75-26 | 63-66 | 27.5-29 | 70-74 | 31-33 | 79-84 | 35-37 | 89-94 |
Hip | 32.25-34 | 82-86 | 35.5-37 | 90-94 | 38.5-40 | 98-102 | 41.5-43.5 | 106-110 | 45-47 | 115-120 |
Back Waist Length | 15.5 | 39 | 16 | 41 | 16.5 | 42 | 17 | 43 | 17 | 43 |
Women's Size Guide 2
Size | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Bust | 33 | 84 | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 102 | 42 | 107 |
Waist | 27 | 69 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 | 36 | 91 |
Hips | 36 | 91 | 37 | 94 | 39 | 99 | 41 | 104 | 43 | 109 | 45 | 104 |
Tronc Girth | 57 | 145 | 59 | 150 | 61 | 155 | 63 | 159 | 64.5 | 164 | 66 | 168 |
Girl's Size Guide
Size | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Height | 41 | 104 | 47 | 119 | 52 | 132 | 56 | 142 | 58.5 | 149 | 61 | 155 |
Chest | 23 | 58 | 25 | 63 | 27 | 68 | 28 | 71 | 30 | 76 | 32 | 81 |
Waist | 21.5 | 54 | 22.5 | 57 | 23.5 | 59 | 24.5 | 62 | 25.5 | 64 | 26.5 | 67 |
Hips | 23.5 | 59 | 25.5 | 65 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 |